ʻO Synthetic Polycrystalline Diamond (PCD) No ka ʻoki ʻana i nā mea wili ʻole
Hoʻohana nui ʻia ʻo PCD no ka hana ʻana i nā metala non-ferrous a me nā alloys, e like me ka aluminika, ke keleawe, ka alumini / hina hao composites, a me nā mea nonmetallic e like me ka lāʻau, chipboard, ceramics, plastic, rubber etc., kahi kiʻekiʻe abrasion resistance a maikaʻi. makemake ʻia ka hoʻopau ʻili.
Hāʻawi ʻo SinoDiam International i kahi ākea o PCD no nā noi like ʻole, a hiki ke ʻoki i nā ʻāpana
nui e like me ke noi a ka mea kūʻai aku
Code # | Anawaena(mm) | Papa daimana (mm) | Kiʻekiʻe (mm) | Nui daimana (μm) | Hiʻona | Palapala noi |
SDPD032-A | 48.0 | 0.5±0.15 | 1.0/1.2/1.6/2.0/2.5/3.2 | 30+2 | Kūʻē abrasive kiʻekiʻe loa.Hoʻoikaikaʻia ka paʻakikī paʻakikī e ke kauoha o 025-A,025-B,032-A a me 032-B, hoʻoikaikaʻia ka hanaʻokiʻoki EDM e ke kauoha o 025-A,032-A,032-B a me 025-B | Hoʻohana ʻia i nā mea abrasive nui, e like me ka ceramic, metala paʻakikī, silicon carbide, pōhaku a me ka papahele laminate. |
SDPD032-B | 48.0 | 0.5±0.15 | 30+2 | Hoʻohana kūikawā ʻia i ka chipboard a me nā wahi ʻē aʻe e pono ai ka hānai ʻai. | ||
SDPD025-A | 48.0 | 0.5±0.15 | 25 | Hoʻohana ʻia i ka papahele laminate, ka papa haʻahaʻa, nā mea carbon fiber, silicon carbide, high-silic aluminum alloy. | ||
SDPD025-B | 48.0 | 0.5±0.15 | 25 | Hoʻohana ʻia i ka hana ʻana i ka pahi ʻike lāʻau maʻamau a me nā huahana e koi ana iā EDM.ʻoki ʻoki. | ||
SDPD012-A | 48.0 | 0.5±0.15 | 10+2 | ʻO ka hoʻohui ʻana i ke kūpaʻa abrasive kiʻekiʻe, ka paʻakikī o ka hopena a me ke kiʻekiʻe kiʻekiʻe o ka pau ʻana o ka ʻili.Hoʻoikaika ʻia ke kūpaʻa abrasive e ke kauoha o 010-C, 010-B, 012-A a me 010-A.ʻO ka paʻakikī hopena he 010-A,012-A,010-B a me 010-C, ʻo ka hana ʻoki ʻana o EDM ʻo 010-A,012-A,010-C a me 010-B. | Hoʻohana ʻia i ka hana maikaʻi ʻana o nā papa kaapuni, silicon-aluminum alloy a me ke keleawe keleawe | |
SDPD010-A | 48.0 | 0.5±0.15 | 10 | Hoʻohana ʻia i ka hana ʻana i ka lāʻau, nā papa kaapuni, nā ʻāpana silika-aluminika haʻahaʻa a me nā seramika maikaʻi. | ||
SDPD010-B | 48.0 | 0.5±0.15 | 10 | Hoʻohana ʻia i ka hana ʻana i nā ʻano ʻāpana āpau me ka ʻoki EDM. | ||
SDPD010-C | 48.0 | 0.5±0.15 | 10 | Hoʻohana ʻia ma nā wahi me ka hoʻomaʻamaʻa maikaʻi kahi e pono ai ka hānai ʻai a me ke kūpaʻa haʻahaʻa haʻahaʻa. | ||
SDPD005-A | 48.0 | 0.5±0.15 | 5 | ʻO ka paʻakikī hopena kiʻekiʻe, kūpono no ka ʻoki ʻana o EDM, kiʻekiʻe kiʻekiʻe o ka hoʻopau ʻana i ka ʻili. | Hoʻohana ʻia ma nā wahi e pono ai ke kiʻekiʻe kiʻekiʻe o ka hoʻopau ʻana i ka ʻili, e like me ka haʻahaʻa silicon-aluminum alloy, non-ferrous metala, semiconductor a me ka plastic. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou