SND-MDW Professional Synthetic Micron Diamond Powder No Silicon Wafer Oki Daimana Uea
SND-MDW Professional Synthetic Micron Diamond Powder No Silicon Wafer Oki Daimana Uea
1. Micron Diamond Powder Introduction
Loaʻa iā SND-MDW kahi ʻano aniani poka ikaika kiʻekiʻe, hoʻokaʻawale ʻana i ka nui o ka nui, ka nui a me ke ʻano.Hoʻolālā kūikawā no ka hana ʻana i ka wafer silika e ʻoki ana i ke kaula daimana, ʻike maka, ʻike semiconductor.
2. Hōʻike o Micron Diamond Powder
SND-M05 0-0.125~40-60 | SND-M10 0-0.125~40-60 | SND-M15 0-0.125~40-60 |
ʻO ke ʻano kristal like ʻole, maʻiʻo haumia a me ka ʻāpana ka mahele nui, hiki ke hoʻohana i loko o ka resin a me ka vitrified bond. He kūpono no ka hana kiʻekiʻe ka wili ana a me ka poni nā noi, e like me nā pōhaku, tile, Jade & gem, etc. | ʻO ke ʻano aniani like ʻole me pili pono ka hāʻawi ʻana i ka nui o nā ʻāpana, haʻahaʻa haumia maʻiʻo.Kiʻekiʻe pono.Hiki ke hoʻohana i loko resin, vitrified, paʻa metala a me nā huahana electroplated. | Palaka palaoa, pili ka nui o na mea kiko ka hāʻawi ʻana, nā haumia liʻiliʻi, hydrophilic maikaʻi hoʻokō.He kūpono no ka lapping pono nui, poni, hiki ke hoohana no PCD kiʻekiʻe daimana paʻi a me ka slurry a me nā mea ʻē aʻe huahana daimana kiʻekiʻe. |
SND-M/DW 0-0.125~40-60 | SND-M/PCD 0-0.125~40-60 | SND-M/PL 0-0.125~40-60 |
Kaulike ka nui a me ke kinona. No ka hana ʻana i ka ʻoki wafer silika uwea daimana, ʻike maka, ʻike semiconductor. | Hoʻolālā kūikawā no Palapala PCD/PDC, kiʻekiʻe ikaika blocky crystal shape, ka nui o na mea kiko puunaue, haʻahaʻa loa ka haumia, haʻahaʻa Si maʻiʻo, maikaʻi thermal kūpaʻa a me ke kūpale ʻaʻahu. Hiki ke hoʻohana ʻia ma luna pai metala maikaʻi, vitrified paʻa a me ka electroplated huahana. | ʻO ke daimana e like me ka poly hiʻona like me ka polycrystalline daimana, aka kumu kūʻai haʻahaʻa.Hana ʻia ia me ka ʻano micron daimana, me kahi lapaʻau kemika kūikawā, ka poli-like daimana muti deavtivation edge, hiki i kēia mau ʻaoʻao honeycomb kōkua i ka ʻili poli ʻo nā ʻōpala. |
3. Micron Diamond Loaʻa i ka Grit Size
Kūlana International | Kūlana Kina | Ka nui mesh | Palapala noi |
0-0.1 | W0.1 | 100000 | Hoʻomaʻamaʻa i nā aniani aniani |
0.0.25 | W0.25 | 60000 | Hoʻomaʻamaʻa i nā aniani aniani |
0-0.5 | W0.5 | 30000 | Hoʻomaʻamaʻa aniani |
0-1 | W1 | 15000 | Hoʻomaʻamaʻa aniani |
0-2 | W1.5- | 13000 | Hoʻomaʻamaʻa maikaʻi |
1-2 | W1.5 | 12000 | Hoʻomaʻamaʻa maikaʻi |
1-3 | W2.5 | 10000 | Hoʻomaʻamaʻa maikaʻi |
2-4 | W3.5 | 6500 | Hoʻomaʻamaʻa maikaʻi |
2-5 | W4 | 5000 | Hoʻomaʻamaʻa maikaʻi |
3-6 | W5 | 4000 | Hoʻomaʻamaʻa maikaʻi |
4-6 | W6 | 3500 | Hoʻomaʻamaʻa maikaʻi |
4-8 | W7 | 3000 | ʻO ka Polishing maʻamau |
4-9 | W10 | 2500 | ʻO ka Polishing maʻamau |
5-10 | W10 | 2000 | ʻO ka Polishing maʻamau |
6-12 | W10 | 1800 | ʻO ka Polishing maʻamau |
8-12 | W12 | 1600 | ʻO ka Polishing maʻamau |
7-14 | W14 | 1500 | ʻO ka Polishing maʻamau |
8-16 | W14 | 1300 | ʻO ka Polishing maʻamau |
10-20 | W20- | 1200 | ʻO ka Polishing maʻamau |
12-22 | W20 | 1000 | ʻO ka Polishing maʻamau |
15-25 | W20+ | 800 | ʻO ka Polishing maʻamau |
20-30 | W28 | 700 | ʻO ka Polishing maʻamau |
22-36 | W28+ | 600 | Ka wili ʻana |
20-40 | W40- | 500 | Ka wili ʻana |
30-40 | W40 | 450 | Ka wili ʻana |
35-45 | W40+ | 400 | Ka wili ʻana |
36-54 | W50 | 350 | Ka wili ʻana |
D46 | 325/400 | 320 | Ka wili ʻana |
D54 | 270/325 | 270 | Ka wili ʻana |
D64 | 230/270 | 230 | Ka wili ʻana |
D76 | 200/230 | 200 | Ka wili ʻana |
4. ʻO ka nui o ka maʻi koʻikoʻi ʻē aʻe
50/60-325/400 | ʻO ke kala ʻōmaʻomaʻo māmā, ʻano ʻano like ʻole me ka paʻakikī haʻahaʻa.akea hoʻohana ʻia no ka hana ʻana i nā pōhaku, concretes, ceramics, etc. | |
30/35-325/400 | Mele melemele, ʻano like ʻole me ka paʻakikī maʻamau, Hoʻopili ʻia i loko i hoʻopaʻa ʻia i ka keramika, i hoʻopaʻa ʻia i ka resin a me nā ʻano electroplating āpau nā huahana, no ka hoʻoponopono ʻana i nā pōhaku, nā mea hao paʻa, nā mea magnetic, daimana maoli, pōhaku makamae. | |
30/35-325/400 | ʻO ka melemele, ka paʻakikī kiʻekiʻe a me ka paʻakikī.Hoʻopili ʻia i ka keramika paʻa, paʻa resin a me nā ʻano huahana electroplating, hiki ke hoʻohana ʻia no ka hana kaumaha ma ka carbide, aniani, ceramics, pōhaku a me nā mea hao ʻole ʻē aʻe. | |
80/100-325/400 | Hoʻohui ʻia o nā kristal maʻamau a me ka angular, ʻo ka paʻakikī waena-haʻahaʻa me nā kristal me ke ʻano poloka.He kūpono ia no ka hoʻohana ʻana o kiʻekiʻe pono daimana mea paahana. | |
80/100-325/400 | Medium touhness me kahi daimana shpe ʻoi aku ka maikaʻi.He kūpono no ka nā mea hana daimana o ke aniani beveling a i ʻole ke aniani, ka wili ʻana o ka carbide a mea magnetic, etc. | |
80/100-325/400 | Medium kiʻekiʻe ʻoʻoleʻa me ke ʻano maʻamau, maikaʻi ka wela kiʻekiʻe kūpaʻa a me ka hopena hopena.Hoʻohana ʻia no ka wili ʻana & nā huila abrasives e hana i nā mea haʻahaʻa haʻahaʻa, e like me ʻo ka wili ʻana o ke aniani, ka lihi penikala, a me ke kalai ʻana aniani a me ke aniani. | |
80/100-325/400 | ʻO kekahi ʻano cubooctahedral, ikaika hopena kiʻekiʻe a paʻa wela.Hoʻohana ʻia ma ke kūlana e koi ana i ka wili kiʻekiʻe e like me nā mea hana electroplated e wili a poli i nā pōhaku, keramika, nā aniani, a me nā mea magnetic, etc. |