SI1-SI2 B Papa HPHT i hanaia e ke kanaka Daimana Pohaku No na Momi
SI1-SI2 B Papa HPHT i hanaia e ke kanaka Daimana Pohaku No na Momi
- He aha ka Lab Grown Diamond
ʻO ka ʻokoʻa ma waena o kahi daimana kūlohelohe a me kahi lab i ulu ʻia mai ke ʻano i hana ʻia ai.Hana ʻia nā daimana i ulu ʻia e ke kanaka i loko o kahi lab a ʻo nā daimana kūlohelohe i hana ʻia ma ka honua.
Ua hana ʻia nā daimana synthetic mua loa ma ka hoʻohālike ʻana i ke ʻano me ka High Pressure/High Temperature (HPHT).ʻEkolu kaʻina hana maʻamau i hoʻohana ʻia no ka hana ʻana i nā daimana HPHT: ka paʻi kāʻei, ka paʻi cubic, a me ka paʻi split-sphere (BARS).ʻO ka pahuhopu o kēlā me kēia kaʻina hana ʻo ia ka hana ʻana i kahi kaiapuni o ke kaomi kiʻekiʻe loa a me ka mahana kahi e ulu ai ke daimana.Hoʻomaka kēlā me kēia kaʻina hana me kahi hua daimana liʻiliʻi i hoʻokomo ʻia i loko o ke kalapona a waiho ʻia ma lalo o ke kaomi kiʻekiʻe a me ka mahana e ulu ai ke daimana.
ʻO kekahi ala kaulana o ka ulu ʻana i ka diamnd synthetic he chemical vapor deposition (CVD).Aia ka ulu ma lalo o ke kaomi haʻahaʻa (ma lalo o ke kaomi lewa).Hoʻopili ia i ka hānai ʻana i ka hui ʻana o nā kinoea (maʻamau 1 a 99 methane i hydrogen) i loko o kahi chamver a hoʻokaʻawale iā lākou i nā radical hoʻoikaika kemika i loko o ka plasma i hoʻā ʻia e nā microwaves, filament wela, arcdischarge, welding torch a laser paha.Hoʻohana nui ʻia kēia ʻano no ka uhi ʻana, akā hiki ke hana i nā kristal hoʻokahi mau millimeters ka nui.
2. Hōʻike o Lab Grown Diamond
Code # | Papa | Kaumaha Karata | Maopopo | Nui |
04A | A | 0.2-0.4ct | VVS VS | 3.0-4.0mm |
06A | A | 0.4-0.6ct | VVS VS | 4.0-4.5mm |
08A | A | 0.6-0.8ct | VVS-SI1 | 4.0-5.0mm |
08B | B | 0.6-0.8ct | SI1-SI2 | 4.0-5.0mm |
08C | C | 0.6-0.8ct | SI2-I1 | 4.0-5.0mm |
08D | D | 0.6-0.8ct | I1-I3 | 4.0-5.0mm |
10A | A | 0.8-1.0ct | VVS-SI1 | 4.5-5.5mm |
10B | B | 0.8-1.0ct | SI1-SI2 | 4.5-5.5mm |
10C | C | 0.8-1.0ct | SI2-I1 | 4.5-5.5mm |
10D | D | 0.8-1.0ct | I1-I3 | 4.5-5.5mm |
15A | A | 1.0-1.5ct | VVS-SI1 | 5.0-6.0mm |
15B | B | 1.0-1.5ct | SI1-SI2 | 5.0-6.0mm |
15C | C | 1.0-1.5ct | SI2-I1 | 5.0-6.0mm |
15D | D | 1.0-1.5ct | I1-I3 | 5.0-6.0mm |
20A | A | 1.5-2.0ct | VVS-SI1 | 5.5-6.5mm |
20B | B | 1.5-2.0ct | SI1-SI2 | 5.5-6.5mm |
20C | C | 1.5-2.0ct | SI2-I1 | 5.5-6.5mm |
20D | D | 1.5-2.0ct | I1-I3 | 5.5-6.5mm |
25A | A | 2.0-2.5ct | VVS-SI1 | 6.5-7.5mm |
25B | B | 2.0-2.5ct | SI1-SI2 | 6.5-7.5mm |
25C | C | 2.0-2.5ct | SI2-I1 | 6.5-7.5mm |
25D | D | 2.0-2.5ct | I1-I3 | 6.5-7.5mm |
30A | A | 2.5-3.0ct | VVS-SI1 | 7.0-8.0mm |
30B | B | 2.5-3.0ct | SI1-SI2 | 7.0-8.0mm |
30C | C | 2.5-3.0ct | SI2-I1 | 7.0-8.0mm |
30D | D | 2.5-3.0ct | I1-I3 | 7.0-8.0mm |
35A | A | 3.0-3.5ct | VVS-SI1 | 7.0-8.5mm |
35B | B | 3.0-3.5ct | SI1-SI2 | 7.0-8.5mm |
35C | C | 3.0-3.5ct | SI2-I1 | 7.0-8.5mm |
35D | D | 3.0-3.5ct | I1-I3 | 7.0-8.5mm |
40A | A | 3.5-4.0ct | VVS-SI1 | 8.5-9.0mm |
40B | B | 3.5-4.0ct | SI1-SI2 | 8.5-9.0mm |
40C | C | 3.5-4.0ct | SI2-I1 | 8.5-9.0mm |
40D | D | 3.5-4.0ct | I1-I3 | 8.5-9.0mm |
50A | A | 4.0-5.0ct | VVS-SI1 | 7.5-9.5mm |
50B | B | 4.0-5.0ct | SI1-SI2 | 7.5-9.5mm |
60A | A | 5.0-6.0ct | VVS-SI1 | 8.5-10mm |
60B | B | 5.0-6.0ct | SI1-SI2 | 8.5-10mm |
70A | A | 6.0-7.0ct | VVS-SI1 | 9.0-10.5mm |
70B | B | 6.0-7.0ct | SI1-SI2 | 9.0-10.5mm |
80A | A | 7.0-8.0ct | VVS-SI1 | 9.0-11mm |
80B | B | 7.0-8.0ct | SI1-SI2 | 9.0-11mm |
80+A | A | 8.0ct + | VVS-SI1 | 9mm+ |
80+B | B | 8.0ct + | SI1-SI2 | 9mm+ |
3. Ninau pinepine
- Nīnau: He daimana maoli paha ʻaʻole?
B. N: He aha ke kumukūʻai o kēia keʻena hana daimana i hoʻohālikelike ʻia me nā mea kūlohelohe?
A: He 30-70% ka haʻahaʻa ma mua o ke ʻano o ke ʻano o ke kaumaha a me ka māmā.
C. Q: Hiki iā ʻoe ke ʻoki i ke daimana?
A: ʻAe, hiki iā mākou ke ʻoki i ka daimana i kāu koi.
D. Q: He aha ka ʻokoʻa ma waena o ka papa A me ka Papa B
A: Loaʻa i ka Papa A he VS, VVS akaka, aʻo ka papa B he SI1-SI2 akaka, ma kekahi huaʻōlelo, ʻoi aku ka maʻemaʻe o ka Papa A ma mua o ka Papa B.
E. Q: He aha ke kauoha alakaʻi manawa
A: E hoʻouna ʻia ka hapa nui o ka nui ma 3-5 mau lā hana.